Max levels for every Town Hall
The max level of every hero, pet, defense, trap, building, wall, troop and spell at each Town Hall, from the game files. Tap a Town Hall for its full page.
Heroes max levels by Town Hall
| Heroes | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 | TH5 | TH4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 100 | 95 | 90 | 85 | 75 | 65 | 50 | 40 | 30 | 20 | 10 | 1 | 1 | 1 | |
| 110 | 100 | 95 | 90 | 85 | 75 | 65 | 50 | 40 | 30 | 10 | – | – | – | – | |
| 95 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | – | – | – | – | – | |
| 85 | 75 | 70 | 65 | 60 | 50 | 40 | 20 | – | – | – | – | – | – | – | |
| 55 | 50 | 45 | 40 | 30 | 25 | – | – | – | – | – | – | – | – | – | |
| 25 | 20 | 15 | 10 | – | – | – | – | – | – | – | – | – | – | – |
Pets max levels by Town Hall
| Pets | TH18 | TH17 | TH16 | TH15 | TH14 |
|---|---|---|---|---|---|
| 15 | 15 | 15 | 15 | 10 | |
| 15 | 15 | 15 | 15 | 10 | |
| 15 | 15 | 15 | 10 | 10 | |
| 15 | 15 | 10 | 10 | 10 | |
| 10 | 10 | 10 | 10 | – | |
| 15 | 15 | 10 | 10 | – | |
| 15 | 10 | 10 | 10 | – | |
| 15 | 15 | 10 | 10 | – | |
| 10 | 10 | 10 | – | – | |
| 10 | 10 | 10 | – | – | |
| 10 | 10 | – | – | – | |
| 10 | – | – | – | – |
Defenses max levels by Town Hall
| Defenses | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon | 21 | 21 | 21 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 10 | 8 | 7 |
Archer Tower | 21 | 21 | 21 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 10 | 8 | 7 |
Wizard Tower | 17 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 4 | 3 |
Air Defense | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Mortar | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 7 | 6 | 5 | 4 |
Builder's Hut | 8 | 7 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hidden Tesla | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 3 | – |
X-Bow | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | – | – | – |
Inferno Tower | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | – | – | – | – |
Air Sweeper | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 |
Eagle Artillery | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – |
Bomb Tower | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | – | – |
Scattershot | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – |
Spell Tower | 4 | 4 | 3 | 3 | – | – | – | – | – | – | – | – | – |
Monolith | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – |
Multi-Gear Tower | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Multi-Archer Tower | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | – |
Ricochet Cannon | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | – |
Revenge Tower | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
Firespitter | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Super Wizard Tower | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
Traps max levels by Town Hall
| Traps | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bomb | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 3 |
Spring Trap | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Air Bomb | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 |
Giant Bomb | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 5 | 4 | 3 | 3 | 2 | 2 |
Seeking Air Mine | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Skeleton Trap | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
Tornado Trap | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | – | – | – | – | – |
Giga Bomb | 4 | 3 | – | – | – | – | – | – | – | – | – | – | – |
Army buildings max levels by Town Hall
| Army buildings | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Army Camp | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 6 |
Barracks | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
Laboratory | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Clan Castle | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 |
Spell Factory | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 2 |
Dark Barracks | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 2 | – |
Dark Spell Factory | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 2 | – | – |
Workshop | 9 | 9 | 8 | 7 | 6 | 5 | 3 | – | – | – | – | – | – |
Pet House | 12 | 11 | 10 | 8 | 4 | – | – | – | – | – | – | – | – |
Blacksmith | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | – | – |
Hero Hall | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Resource buildings max levels by Town Hall
| Resource buildings | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elixir Collector | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 10 |
Elixir Storage | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 10 |
Gold Mine | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 10 |
Gold Storage | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 10 |
Dark Elixir Drill | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 3 | 3 | – |
Dark Elixir Storage | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 4 | 2 | – |
Walls max levels by Town Hall
| Walls | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 6 |
Elixir troops max levels by Town Hall
| Elixir troops | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
| 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
| 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | |
| 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | |
| 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | |
| 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – | |
| 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 4 | 3 | – | – | |
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | – | – | – | |
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | – | – | – | – | |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | – | |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | |
| 6 | 5 | 4 | 3 | 3 | 2 | – | – | – | – | – | – | – | |
| 5 | 4 | 4 | 3 | 2 | – | – | – | – | – | – | – | – | |
| 4 | 3 | 3 | 2 | – | – | – | – | – | – | – | – | – | |
| 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | |
| 3 | 2 | – | – | – | – | – | – | – | – | – | – | – |
Dark Elixir troops max levels by Town Hall
| Dark Elixir troops | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 2 | |
| 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | – | |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 5 | 4 | 2 | – | |
| 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | – | – | |
| 8 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | – | – | |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | |
| 9 | 9 | 8 | 7 | 6 | 5 | 5 | 3 | – | – | – | – | |
| 4 | 3 | 3 | 3 | 3 | 3 | 2 | – | – | – | – | – | |
| 4 | 4 | 4 | 4 | 3 | 2 | – | – | – | – | – | – | |
| 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | |
| 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – | |
| 4 | 4 | 3 | 2 | – | – | – | – | – | – | – | – |
Siege machines max levels by Town Hall
| Siege machines | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 5 | 5 | 4 | 4 | 3 | |
| 6 | 5 | 5 | 5 | 4 | 4 | 3 | |
| 6 | 5 | 5 | 5 | 4 | 4 | 3 | |
| 6 | 5 | 5 | 4 | 4 | 4 | – | |
| 6 | 5 | 5 | 4 | 4 | 4 | – | |
| 5 | 5 | 5 | 4 | 4 | – | – | |
| 6 | 5 | 4 | 4 | – | – | – | |
| 4 | 4 | 3 | – | – | – | – | |
| 4 | 2 | – | – | – | – | – |
Spells max levels by Town Hall
| Spells | TH18 | TH17 | TH16 | TH15 | TH14 | TH13 | TH12 | TH11 | TH10 | TH9 | TH8 | TH7 | TH6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Spell | 13 | 12 | 11 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 4 |
Healing Spell | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 3 |
Rage Spell | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | – |
Jump Spell | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | – | – | – |
Freeze Spell | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 2 | – | – | – |
Poison Spell | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – | – |
Earthquake Spell | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | – | – |
Haste Spell | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | – | – | – |
Clone Spell | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 3 | – | – | – | – |
Skeleton Spell | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 3 | 1 | – | – | – |
Bat Spell | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | – | – | – | – |
Invisibility Spell | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | – | – | – | – | – |
Recall Spell | 7 | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – |
Overgrowth Spell | 5 | 4 | 4 | 3 | 3 | 2 | 2 | – | – | – | – | – | – |
Revive Spell | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – |
Ice Block Spell | 6 | 5 | 4 | 3 | 2 | – | – | – | – | – | – | – | – |
Totem Spell | 4 | 3 | 2 | – | – | – | – | – | – | – | – | – | – |
Angry Spell | 4 | 3 | 2 | 1 | – | – | – | – | – | – | – | – | – |
Bold numbers went up at that Town Hall. Swipe tables sideways on a phone.
About these max levels
Max levels come straight from the Clash of Clans game files and include Town Hall 18. A level counts at a Town Hall when that Town Hall (and the Laboratory, Hero Hall or Pet House it allows) can reach it.
Want to know how far your own village is from these numbers? Import it into the Progress Tracker, or check how rushed you are against your previous Town Hall.
Frequently asked questions
What are the max hero levels at Town Hall 18?
At TH18 the max hero levels are: Barbarian King 110, Archer Queen 110, Minion Prince 95, Grand Warden 85, Royal Champion 55, Dragon Duke 25.
What are the max hero levels at Town Hall 17?
At TH17 the max hero levels are: Barbarian King 100, Archer Queen 100, Minion Prince 90, Grand Warden 75, Royal Champion 50, Dragon Duke 20.
What are the max hero levels at Town Hall 16?
At TH16 the max hero levels are: Barbarian King 95, Archer Queen 95, Minion Prince 80, Grand Warden 70, Royal Champion 45, Dragon Duke 15.
What are the max hero levels at Town Hall 15?
At TH15 the max hero levels are: Barbarian King 90, Archer Queen 90, Minion Prince 70, Grand Warden 65, Royal Champion 40, Dragon Duke 10.
What is the max wall level in Clash of Clans?
Walls max out at level 19 at Town Hall 18.
What is the max Town Hall level?
Town Hall 18 is the highest Town Hall in Clash of Clans.
Cannon
Archer Tower
Wizard Tower
Air Defense
Mortar
Builder's Hut
Hidden Tesla
X-Bow
Inferno Tower
Air Sweeper
Eagle Artillery
Bomb Tower
Scattershot
Spell Tower
Monolith
Multi-Gear Tower
Multi-Archer Tower
Ricochet Cannon
Revenge Tower
Firespitter
Super Wizard Tower
Bomb
Spring Trap
Air Bomb
Giant Bomb
Seeking Air Mine
Skeleton Trap
Tornado Trap
Giga Bomb
Army Camp
Barracks
Laboratory
Clan Castle
Spell Factory
Dark Barracks
Dark Spell Factory
Workshop
Pet House
Blacksmith
Hero Hall
Elixir Collector
Elixir Storage
Gold Mine
Gold Storage
Dark Elixir Drill
Dark Elixir Storage
Wall
Lightning Spell
Healing Spell
Rage Spell
Jump Spell
Freeze Spell
Poison Spell
Earthquake Spell
Haste Spell
Clone Spell
Skeleton Spell
Bat Spell
Invisibility Spell
Recall Spell
Overgrowth Spell
Revive Spell
Ice Block Spell
Totem Spell
Angry Spell